<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten iPhone Applications For 2009</title>
	<atom:link href="http://samsmojo.com/2009/12/09/top-ten-iphone-applications-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://samsmojo.com/2009/12/09/top-ten-iphone-applications-for-2009/</link>
	<description>mobile, interactive media, ideas, observations</description>
	<lastBuildDate>Wed, 21 Sep 2011 21:36:36 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Granleese</title>
		<link>http://samsmojo.com/2009/12/09/top-ten-iphone-applications-for-2009/comment-page-1/#comment-18</link>
		<dc:creator>Sam Granleese</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://samsmojo.com/?p=26#comment-18</guid>
		<description>Hi Steve - you make a good point here. One of the big drawcards of a device like the iPhone is that it combines several gadgets into one. Consumers are price sensitive, but as you say, relative to other non-iphone-app options it has less effect. Hence why a $99 TomTom app can still be incredibly popular, even though it appears expensive compared to free ad-funded or &gt;$10 productivity apps.</description>
		<content:encoded><![CDATA[<p>Hi Steve &#8211; you make a good point here. One of the big drawcards of a device like the iPhone is that it combines several gadgets into one. Consumers are price sensitive, but as you say, relative to other non-iphone-app options it has less effect. Hence why a $99 TomTom app can still be incredibly popular, even though it appears expensive compared to free ad-funded or &gt;$10 productivity apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve sammartino</title>
		<link>http://samsmojo.com/2009/12/09/top-ten-iphone-applications-for-2009/comment-page-1/#comment-17</link>
		<dc:creator>steve sammartino</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://samsmojo.com/?p=26#comment-17</guid>
		<description>This is a really strong insight here about pricing and relativity. I would never have expected the top iphone app to sell for $100. When we think of the category of iphone apps - we think of spending a few dollars, or more often free. But not $99 dollars. It&#039;s only when we assess the alternative of the $400 GPS versus the $99 application that the real value is unleashed.&lt;br&gt;&lt;br&gt;Pricing is never absolute, but relative to the benefits versus other options.</description>
		<content:encoded><![CDATA[<p>This is a really strong insight here about pricing and relativity. I would never have expected the top iphone app to sell for $100. When we think of the category of iphone apps &#8211; we think of spending a few dollars, or more often free. But not $99 dollars. It&#39;s only when we assess the alternative of the $400 GPS versus the $99 application that the real value is unleashed.</p>
<p>Pricing is never absolute, but relative to the benefits versus other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Granleese</title>
		<link>http://samsmojo.com/2009/12/09/top-ten-iphone-applications-for-2009/comment-page-1/#comment-4</link>
		<dc:creator>Sam Granleese</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://samsmojo.com/?p=26#comment-4</guid>
		<description>Hi Steve - you make a good point here. One of the big drawcards of a device like the iPhone is that it combines several gadgets into one. Consumers are price sensitive, but as you say, relative to other non-iphone-app options it has less effect. Hence why a $99 TomTom app can still be incredibly popular, even though it appears expensive compared to free ad-funded or &gt;$10 productivity apps.</description>
		<content:encoded><![CDATA[<p>Hi Steve &#8211; you make a good point here. One of the big drawcards of a device like the iPhone is that it combines several gadgets into one. Consumers are price sensitive, but as you say, relative to other non-iphone-app options it has less effect. Hence why a $99 TomTom app can still be incredibly popular, even though it appears expensive compared to free ad-funded or &gt;$10 productivity apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve sammartino</title>
		<link>http://samsmojo.com/2009/12/09/top-ten-iphone-applications-for-2009/comment-page-1/#comment-3</link>
		<dc:creator>steve sammartino</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://samsmojo.com/?p=26#comment-3</guid>
		<description>This is a really strong insight here about pricing and relativity. I would never have expected the top iphone app to sell for $100. When we think of the category of iphone apps - we think of spending a few dollars, or more often free. But not $99 dollars. It&#039;s only when we assess the alternative of the $400 GPS versus the $99 application that the real value is unleashed.&lt;br&gt;&lt;br&gt;Pricing is never absolute, but relative to the benefits versus other options.</description>
		<content:encoded><![CDATA[<p>This is a really strong insight here about pricing and relativity. I would never have expected the top iphone app to sell for $100. When we think of the category of iphone apps &#8211; we think of spending a few dollars, or more often free. But not $99 dollars. It&#39;s only when we assess the alternative of the $400 GPS versus the $99 application that the real value is unleashed.</p>
<p>Pricing is never absolute, but relative to the benefits versus other options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

